No. | Callsign | Points |
---|---|---|
1 | YD2CZS | 15 |
2 | 9M2YRS | 9 |
3 | 9W8MSS | 8 |
4 | YD8HPX | 8 |
5 | E29AHU | 7 |
6 | 2E0EEY | 7 |
7 | 9M4CJS | 7 |
8 | YC9CVV | 5 |
9 | YD8DPA | 5 |
10 | YC8FGX | 4 |
11 | YC2YWB | 2 |
12 | YD8DPE | 2 |
13 | YD8DPK | 1 |
14 | YC5YC | 0 |
15 | YB0GIN | 0 |
16 | YB7RV | 0 |
17 | YB1JYL | 0 |
18 | YE8RAF | 0 |
19 | YB0SHR | 0 |
20 | YC9BQM | 0 |
21 | YB9BCR | 0 |
22 | YD9BEM | 0 |
23 | YC8ABD | 0 |
24 | YB8CMT | 0 |
25 | YC4PSG | 0 |
User Menu
User Menu
Unregistered Users
No. | Callsign | Count | Action |
---|
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Danau Bandar Kayangan | YB/RI-L002 | Lake | Indonesia | Activate! | |
Dessert Safari Tour | YB/RI-V001 | Vacation | Indonesia | Activate! |