No. | User | Category | Program Code | Program Name | Checkpoint | City | Province | Country | DXCC | Latitude | Longitude | Altitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AG5T | Temple | K-T009 | iTOTA Lone Star Flight Museum | Houston | Texas | United States | K | 29.60420327515744 | -95.17469973396582 | ||
2 | DC0SK | Temple | DL-T012 | iTOTA Heidelberg Castle | Heidelberg | Baden-Württemberg | Germany | DL | 49.41060561033598 | 8.715298467225653 | ||
3 | EB1BE | Temple | EA-T013 | iTOTA Dalí Theatre and Museum | Figueres | Girona | Spain | EA | 42.26798787120824 | 2.9596519667436145 | ||
4 | YB2CRN | Temple | YB/JT-T019 | iTOTA Borobudur Temple | Magelang | Indonesia | YB | -7.60784251037178 | 110.20373001660802 | |||
5 | YB3GLL | Temple | YB/YO-T020 | iTOTA Candi Prambanan | Sleman | Indonesia | YB | -7.75197807685169 | 110.49146739864159 | |||
6 | YC5YC | Lake | YB/RI-L002 | Danau Bandar Kayangan | Pekanbaru | Indonesia | YB | 0.5856392325345732 | 101.46953124171444 | |||
7 | 2E0EEY | Lake | G-L003 | iLOTA Rydal Water | Nab Cottage | Ambleside | Cumbria | England | G | 54.44898968608297 | -2.996440348520484 | |
8 | CE1NT | Lake | CE-L011 | iLOTA Rupanco Lake | Cabañas Lakü | Osorno | Los Lagos Region | Chile | CE | -40.78091212768613 | -72.4619688534262 | |
9 | YB6IOV | Lake | YB/SU-L015 | iLOTA Danau Siombak | Medan | Indonesia | YB | 3.7266431546878467 | 98.66318515025837 | |||
10 | YD0NHG | Lake | YB/JK-L017 | iLOTA Setu Bababakan | Jakarta Selatan | Indonesia | YB | -6.341943262909216 | 106.82445744182127 | |||
11 | YC1EBM | Lake | YB/JB-L018 | iLOTA Danau Situ Hiang | Bogor Regency | Indonesia | YB | -6.7133531730620115 | 106.71132768614011 | 1350 mdpl | ||
12 | YB4HPI | Lake | YB/SS-L021 | iLOTA Bendungan Watervang 1941 | Lubuk Linggau | Indonesia | YB | -3.2718563999693795 | 102.89721695511838 | |||
13 | YC5SLA | Lake | YB/RI-L022 | iLOTA Danau Khayangan | Syafa Park | Pekanbaru | Indonesia | YB | 0.58251 | 101.47826 | ||
14 | 4F9INC | River | DU-R008 | iROTA Hinatuan Enchanted River | Tinuy-An Falls | Bislig | Surigao del Sur | Philippines | DU | 8.171839551564917 | 126.22817606542668 | |
15 | JA6WJL | River | JA-R014 | iROTA Sumida River | Cherry Blossom Promenade | Arakawa City, Tokyo | Kant? | Japan | JA | 35.739644645700295 | 139.81314017779147 | |
16 | YC8DVB | River | YB/GO-R023 | iROTA Santorini Riverside | Gorontalo | Indonesia | YB | 0.523956 | 123.063515 | |||
17 | YC5YC | Vacation | YB/RI-V001 | Dessert Safari Tour | Pekanbaru | Indonesia | YB | 0.48400425773496464 | 101.47460950000001 | 20 | ||
18 | E29AHU | Vacation | HS-V004 | iVOTA Lumphini Park | Bangkok | Pathum Wan | Thailand | HS | 13.731433311097778 | 100.54168767116435 | ||
19 | 9M4CJS | Vacation | 9M2-V007 | Shaz Resort | Mersing | Johor | West Malaysia | 9M2 | 2.2845015328784357 | 104.11715109373507 | ||
20 | BH4FII | Vacation | BY-V010 | iVOTA Zhangjiajie National Forest | Mao County | Hunan | China | BY | 31.784609085642273 | 103.93126000269301 | 131.5 mdpl | |
21 | YB7RV | Vacation | YB/KS-V016 | Wisata Alam Pagat Batu Benawa | Barabai Hulu Sungai Tengah | Indonesia | YB | -2.6242050 | 115.4230055 | |||
22 | YF9CPN | Vacation | YB/BA-V024 | iVOTA Sacred Monkey Forest Sanctuary | Ubud | Indonesia | YB | -8.51936936173044 | 115.2606319359612 |
User Menu
User Menu
Unregistered Users
No. | Callsign | Count | Action |
---|---|---|---|
1 | EA8 | 22 | Remove |
2 | 5B/KW4XC | 22 | Remove |
3 | CT9/DH7IF | 22 | Remove |
4 | A5GT | 2 | Remove |
5 | YD9ATK | 1 | Remove |
6 | YD6HUR | 1 | Remove |
7 | YG3ASW | 1 | Remove |
8 | YB4PE | 1 | Remove |
9 | YC4NBD | 1 | Remove |
10 | YC4FET | 1 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
iVOTA Sacred Monkey Forest Sanctuary | YB/BA-V024 | Vacation | Indonesia | Activate! | |
iROTA Santorini Riverside | YB/GO-R023 | River | Indonesia | Activate! | |
iLOTA Danau Khayangan | Syafa Park | YB/RI-L022 | Lake | Indonesia | Activate! |
iLOTA Bendungan Watervang 1941 | YB/SS-L021 | Lake | Indonesia | Activate! | |
iTOTA Candi Prambanan | YB/YO-T020 | Temple | Indonesia | Activate! | |
iTOTA Borobudur Temple | YB/JT-T019 | Temple | Indonesia | Activate! |