No. | Callsign | Points |
---|---|---|
1 | YC5YC | 80 |
2 | YB0GIN | 0 |
3 | YB7RV | 0 |
4 | YB1JYL | 0 |
5 | YE8RAF | 0 |
6 | YB0SHR | 0 |
7 | YC9BQM | 0 |
8 | YB9BCR | 0 |
9 | YD9BEM | 0 |
10 | YC8ABD | 0 |
11 | YB8CMT | 0 |
12 | YC4PSG | 0 |
13 | YC8GIB | 0 |
14 | YC0HLE | 0 |
15 | YB9BFQ | 0 |
16 | YC9BEG | 0 |
17 | YC9BAJ | 0 |
18 | YD9AAA | 0 |
19 | YG9EPJ | 0 |
20 | YD9CFZ | 0 |
21 | YD9CJX | 0 |
22 | YC9BCK | 0 |
23 | YB7KTB | 0 |
24 | YC2ELT | 0 |
25 | YF9BCA | 0 |
User Menu
User Menu
Unregistered Users
No. | Callsign | Count | Action |
---|
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Danau Bandar Kayangan | YB/RI-L002 | Lake | Indonesia | Activate! | |
Dessert Safari Tour | YB/RI-V001 | Vacation | Indonesia | Activate! |