About DXPortable
DXPortable Amatir Radio adalah sebuah komunitas amatir radio dengan spesialisasi operating diluar Homebase (Away from home) atau Portable Operation. Komunitas ini memiliki website utama yang memuat 4 program andalan yaitu iLOTA, iTOTA, iROTA, dan iVOTA bisa diakses melalui alamat https://dxportable.com. Saat ini, DXPortable telah memiliki banyak program Amatir Radio Portable berbasis web yang telah disempurnakan dialamat berikut:
- https://ibota.dxportable.com
- https://isota.dxportable.com
- https://ipota.dxportable.com
- https://iqsl.dxportable.com
- https://nota.dxportable.com
Our Extra Programs
-
01 iTOTA - Temples On The Air
Temples On The Air is an amateur radio program we create to promote any temples and the old historical buildings around the world. Old castles, Fortress, and any old buildings are accepted to be activated in this category.
-
02 iLOTA - Lakes On The Air
Lakes On The Air is an amateur radio program we create to promote any lakes around the world, You can register and avtivate as many spots/checpoint around a lake.
-
03 iROTA - Rivers On The Air
Rivers On The Air is an amateur radio program we create to promote any rivers around the world, Its a simply register and activate as many spots along the river side.
-
04 iVOTA - Vacations On The Air
Vacations On The Air is an amateur radio program we create to promote any Tourist attractions, tourist places, and any holiday destinations which is not supported by our main program around the world, Its a simply register and activate.
Total Programs listed here.
Find out more »Total Activations listed here.
Find out more »Total Users registered here.
Find out more »Total Admins who manages here.
Find out more »User Menu
User Menu
News
iLOTA Ridal Water December 2nd, 2024
2024-11-21 - YC5YCDespite being one of the smallest lakes in the ...
The Evolution of Amateur Radio Technology
2024-11-21 - YC5YCThe Evolution of Amateur Radio Technology Amat...
The Thrill of Amateur Radio: Connecting the World
2024-11-21 - YC5YCThe Thrill of Amateur Radio: Connecting the Wor...
5 Top Leaders
Latest Spots
No. | Activator | Spotter | Program | Checkpoint | Category | Code | Date and Time | Frequency | Mode | Event | Activation |
---|
Event Announcements
No. | Action | Callsign | Date and Time | Frequency | Mode | Event Type | Event Name | Phone |
---|
Activation Announcements
No. | Action | Date | User | Program | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | Callsign |
---|
Latest Activations
No. | Action | Date | User | Program | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | Callsign |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detail | 2024-08-24 | YC5YC | Dessert Safari Tour | Pekanbaru | Riau | Indonesia | No | YB | 0.48400425773496464 | 101.47460950000001 | 20 | YC5YC/P |
2 | Detail | 2024-08-28 | YC8FGX | Dessert Safari Tour | Pekanbaru | Riau | Indonesia | No | YB | 0.48400425773496464 | 101.47460950000001 | 20 | YC8FGX/5 |
3 | Detail | 2024-09-01 | YC5YC | Danau Bandar Kayangan | Pekanbaru | Riau | Indonesia | No | YB | 0.5856392325345732 | 101.46953124171444 | YC5YC/P | |
4 | Detail | 2024-11-01 | 2E0EEY | iLOTA Rydal Water | Ambleside | England | Yes | G | 54.44898968608297 | -2.996440348520484 | 2E0EEY/P | ||
5 | Detail | 2024-11-01 | BH4FII | iVOTA Zhangjiajie National Forest | Mao County | China | Yes | BY | 31.784609085642273 | 103.93126000269301 | 131.5 mdpl | BH4FII/P | |
6 | Detail | 2024-11-01 | AG5T | iTOTA Lone Star Flight Museum | Houston | United States | Yes | K | 29.60420327515744 | -95.17469973396582 | AG5T/P | ||
7 | Detail | 2024-11-01 | 4F9INC | iROTA Hinatuan Enchanted River | Bislig | Philippines | Yes | DU | 8.171839551564917 | 126.22817606542668 | 4F9INC/P | ||
8 | Detail | 2024-11-01 | 9M4CJS | Shaz Resort | Mersing | West Malaysia | Yes | 9M2 | 2.2845015328784357 | 104.11715109373507 | 9M4CJS | ||
9 | Detail | 2024-11-01 | E29AHU | iVOTA Lumphini Park | Bangkok | Thailand | No | HS | 13.731433311097778 | 100.54168767116435 | E29AHU | ||
10 | Detail | 2024-11-01 | CE1NT | iLOTA Rupanco Lake | Osorno | Chile | Yes | CE | -40.78091212768613 | -72.4619688534262 | CE1NT/P | ||
11 | Detail | 2024-11-01 | DC0SK | iTOTA Heidelberg Castle | Heidelberg | Germany | Yes | DL | 49.41060561033598 | 8.715298467225653 | DC0SK/P | ||
12 | Detail | 2024-11-01 | EB1BE | iTOTA DalĂ Theatre and Museum | Figueres | Spain | No | EA | 42.26798787120824 | 2.9596519667436145 | EB1BE/P | ||
13 | Detail | 2024-11-01 | JA6WJL | iROTA Sumida River | Arakawa City, Tokyo | Japan | Yes | JA | 35.739644645700295 | 139.81314017779147 | JA6WJL/P | ||
14 | Detail | 2024-11-03 | YC5YC | Danau Bandar Kayangan | Pekanbaru | Riau | Indonesia | No | YB | 0.5856392325345732 | 101.46953124171444 | YC5YC/P | |
15 | Detail | 2024-11-03 | YB7RV | Wisata Alam Pagat Batu Benawa | Barabai Hulu Sungai Tengah | Kalimantan Selatan | Indonesia | No | YB | -2.6242050 | 115.4230055 | YB7RV/P | |
16 | Detail | 2024-11-06 | YC5YC | Danau Bandar Kayangan | Pekanbaru | Riau | Indonesia | No | YB | 0.5856392325345732 | 101.46953124171444 | YC5YC/P | |
17 | Detail | 2024-11-06 | YB6IOV | iLOTA Danau Siombak | Medan | Sumatera Utara | Indonesia | No | YB | 3.7266431546878467 | 98.66318515025837 | YB6IOV/P | |
18 | Detail | 2024-11-05 | YC5YC | Dessert Safari Tour | Pekanbaru | Riau | Indonesia | No | YB | 0.48400425773496464 | 101.47460950000001 | 20 | YC5YC/P |
19 | Detail | 2024-11-04 | YD0NHG | iLOTA Setu Bababakan | Jakarta Selatan | Daerah Khusus Ibukota Jakarta | Indonesia | Yes | YB | -6.341943262909216 | 106.82445744182127 | YD0NHG/P | |
20 | Detail | 2024-11-02 | YC1EBM | iLOTA Danau Situ Hiang | Bogor Regency | Jawa Barat | Indonesia | No | YB | -6.7133531730620115 | 106.71132768614011 | 1350 mdpl | YC1EBM/P |
21 | Detail | 2024-11-01 | YB2CRN | iTOTA Borobudur Temple | Magelang | Jawa Tengah | Indonesia | No | YB | -7.60784251037178 | 110.20373001660802 | YB2CRN/P | |
22 | Detail | 2024-11-07 | YB3GLL | iTOTA Candi Prambanan | Sleman | Daerah Istimewa Yogyakarta | Indonesia | No | YB | -7.75197807685169 | 110.49146739864159 | YB3GLL/P | |
23 | Detail | 2024-11-08 | YB4HPI | iLOTA Bendungan Watervang 1941 | Lubuk Linggau | Sumatera Selatan | Indonesia | No | YB | -3.2718563999693795 | 102.89721695511838 | YB4HPI/P | |
24 | Detail | 2024-10-31 | YC5SLA | Danau Bandar Kayangan | Pekanbaru | Riau | Indonesia | No | YB | 0.5856392325345732 | 101.46953124171444 | YC5SLA/P | |
25 | Detail | 2024-11-03 | YC8DVB | iROTA Santorini Riverside | Gorontalo | Gorontalo | Indonesia | No | YB | 0.523956 | 123.063515 | YC8DVB/P | |
26 | Detail | 2024-11-04 | YF9CPN | iVOTA Sacred Monkey Forest Sanctuary | Ubud | Bali | Indonesia | No | YB | -8.51936936173044 | 115.2606319359612 | YF9CPN/P |
Latest Events
No. | Action | Callsign | Date and Time | Frequency | Mode | Event Type | Event Name | Phone |
---|
Unregistered Users
No. | Callsign | Count | Action |
---|---|---|---|
1 | EA8 | 22 | Remove |
2 | 5B/KW4XC | 22 | Remove |
3 | CT9/DH7IF | 22 | Remove |
4 | A5GT | 2 | Remove |
5 | YD9ATK | 1 | Remove |
6 | YD6HUR | 1 | Remove |
7 | YG3ASW | 1 | Remove |
8 | YB4PE | 1 | Remove |
9 | YC4NBD | 1 | Remove |
10 | YC4FET | 1 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
iVOTA Sacred Monkey Forest Sanctuary | YB/BA-V024 | Vacation | Indonesia | Activate! | |
iROTA Santorini Riverside | YB/GO-R023 | River | Indonesia | Activate! | |
iLOTA Danau Khayangan | Syafa Park | YB/RI-L022 | Lake | Indonesia | Activate! |
iLOTA Bendungan Watervang 1941 | YB/SS-L021 | Lake | Indonesia | Activate! | |
iTOTA Candi Prambanan | YB/YO-T020 | Temple | Indonesia | Activate! | |
iTOTA Borobudur Temple | YB/JT-T019 | Temple | Indonesia | Activate! |
Guestbook
-
Salam kenal semua
Salam kenal saya amir
by AMIRUDIN HADJARATI at 2024-08-27